Times for Thursday, 29 October 2026 in each city's local time zone, calculated with each city's recommended method when this page was published.
CityFajrSunriseDhuhrAsrMaghribIsha
Birmingham United Kingdom5:21 AM6:58 AM11:56 AM2:13 PM4:47 PM6:10 PM
Blackburn United Kingdom5:26 AM7:04 AM11:59 AM2:12 PM4:46 PM6:09 PM
Bradford United Kingdom5:23 AM7:01 AM11:56 AM2:09 PM4:43 PM6:06 PM
Bristol United Kingdom5:22 AM6:58 AM11:59 AM2:19 PM4:52 PM6:15 PM
Cardiff United Kingdom5:24 AM7:01 AM12:01 PM2:21 PM4:54 PM6:17 PM
Coventry United Kingdom5:19 AM6:56 AM11:55 AM2:12 PM4:45 PM6:08 PM
Edinburgh United Kingdom5:35 AM7:13 AM12:01 PM2:07 PM4:42 PM6:06 PM
Glasgow United Kingdom5:39 AM7:17 AM12:06 PM2:11 PM4:47 PM6:10 PM
Leeds United Kingdom5:23 AM7:00 AM11:55 AM2:08 PM4:42 PM6:05 PM
Leicester United Kingdom5:18 AM6:56 AM11:53 AM2:10 PM4:43 PM6:06 PM
Liverpool United Kingdom5:27 AM7:05 AM12:01 PM2:15 PM4:49 PM6:12 PM
London United Kingdom5:12 AM6:49 AM11:49 AM2:09 PM4:42 PM6:05 PM
Luton United Kingdom5:14 AM6:51 AM11:50 AM2:09 PM4:42 PM6:05 PM
Manchester United Kingdom5:25 AM7:02 AM11:58 AM2:11 PM4:45 PM6:09 PM
Nottingham United Kingdom5:19 AM6:56 AM11:53 AM2:09 PM4:42 PM6:06 PM
Sheffield United Kingdom5:21 AM6:59 AM11:55 AM2:09 PM4:43 PM6:06 PM

How prayer times vary across the United Kingdom

On Thursday, 29 October 2026, Fajr begins earliest in London (5:12 AM) and latest in Glasgow (5:39 AM), a spread of 27 minutes on the clock. Maghrib, when the fast is opened in Ramadan, runs from 4:42 PM in Edinburgh to 4:54 PM in Cardiff. All of these cities share one time zone, so the differences come only from where each city lies.

Calculation method used in the United Kingdom

The Moonsighting Committee method adjusts Fajr and Isha by season, which suits the UK's long summer twilight; many UK mosques of South Asian heritage show the later Hanafi Asr, which you can switch to on this page.

Time zone

First day of Ramadan 2027 in the United Kingdom

Sehri ends at Fajr and the fast is opened at Maghrib. Times for Monday, 8 February 2027, the first day of Ramadan 1448 on the Umm al-Qura calendar.

CitySehri endsIftarFast
Birmingham6:00 AM5:10 PM11h 10m
Blackburn6:06 AM5:08 PM11h 02m
Bradford6:03 AM5:05 PM11h 02m
Bristol6:00 AM5:15 PM11h 15m
Cardiff6:03 AM5:18 PM11h 15m
Coventry5:58 AM5:08 PM11h 10m
Edinburgh6:15 AM5:04 PM10h 49m
Glasgow6:19 AM5:08 PM10h 49m
Leeds6:02 AM5:04 PM11h 02m
Leicester5:57 AM5:06 PM11h 09m
Liverpool6:07 AM5:11 PM11h 04m
London5:51 AM5:05 PM11h 14m
Luton5:53 AM5:05 PM11h 12m
Manchester6:04 AM5:08 PM11h 04m
Nottingham5:58 AM5:05 PM11h 07m
Sheffield6:01 AM5:05 PM11h 04m

Full 30-day timetables are on each city's Ramadan page. Times are calculated estimates; follow your local mosque's announcement.

Frequently asked questions

Which prayer time method is used in the United Kingdom?

The Moonsighting Committee method adjusts Fajr and Isha by season, which suits the UK's long summer twilight; many UK mosques of South Asian heritage show the later Hanafi Asr, which you can switch to on this page. This page and every city page use the Moonsighting Committee Worldwide method (Fajr 18° (seasonally adjusted), Isha 18° (seasonally adjusted)) with the standard Asr time by default. You can change both on any city page.

Why are prayer times different across the United Kingdom?

Prayer times follow the sun, so they depend on each city's latitude and longitude. Today Fajr is earliest in London and latest in Glasgow by the clock, and Maghrib ranges from 4:42 PM in Edinburgh to 4:54 PM in Cardiff.

When does Ramadan 2027 start in the United Kingdom?

On the Umm al-Qura calendar, Ramadan 1448 begins on Monday, 8 February 2027. The actual start depends on moon sighting and local announcements and may differ by a day.