Times for Thursday, 29 October 2026 in each city's local time zone, calculated with each city's recommended method when this page was published.
CityFajrSunriseDhuhrAsrMaghribIsha
Ahmedabad India5:27 AM6:43 AM12:24 PM4:27 PM6:04 PM7:20 PM
Aligarh India5:07 AM6:26 AM12:02 PM3:59 PM5:36 PM6:55 PM
Bengaluru India5:00 AM6:12 AM12:04 PM4:17 PM5:54 PM7:06 PM
Bhopal India5:08 AM6:24 AM12:05 PM4:08 PM5:44 PM7:00 PM
Chennai India4:50 AM6:02 AM11:54 AM4:06 PM5:43 PM6:55 PM
Delhi India5:11 AM6:31 AM12:06 PM4:01 PM5:39 PM6:58 PM
Hyderabad India5:00 AM6:13 AM12:01 PM4:09 PM5:46 PM6:59 PM
Jaipur India5:16 AM6:35 AM12:12 PM4:09 PM5:46 PM7:05 PM
Kanpur India4:58 AM6:16 AM11:53 AM3:52 PM5:29 PM6:47 PM
Kochi India5:03 AM6:15 AM12:10 PM4:24 PM6:02 PM7:14 PM
Kolkata India4:24 AM5:39 AM11:21 AM3:25 PM5:01 PM6:17 PM
Kozhikode India5:06 AM6:18 AM12:12 PM4:25 PM6:03 PM7:15 PM
Lucknow India4:55 AM6:14 AM11:51 AM3:49 PM5:26 PM6:44 PM
Malappuram India5:05 AM6:17 AM12:10 PM4:24 PM6:02 PM7:14 PM
Mumbai India5:23 AM6:37 AM12:23 PM4:30 PM6:07 PM7:21 PM
Nagpur India5:00 AM6:15 AM11:58 AM4:03 PM5:40 PM6:55 PM
Patna India4:38 AM5:56 AM11:34 AM3:34 PM5:10 PM6:28 PM
Pune India5:19 AM6:33 AM12:19 PM4:27 PM6:03 PM7:17 PM
Srinagar India5:23 AM6:47 AM12:16 PM4:02 PM5:41 PM7:05 PM
Surat India5:25 AM6:40 AM12:23 PM4:28 PM6:05 PM7:20 PM

How prayer times vary across India

On Thursday, 29 October 2026, Fajr begins earliest in Kolkata (4:24 AM) and latest in Ahmedabad (5:27 AM), a spread of 63 minutes on the clock. Maghrib, when the fast is opened in Ramadan, runs from 5:01 PM in Kolkata to 6:07 PM in Mumbai. All of these cities share one time zone, so the differences come only from where each city lies.

Calculation method used in India

Mosques across India commonly publish timetables based on the Karachi convention (18° Fajr and Isha), and the Hanafi Asr time is the most widely followed, although Shafi communities (for example in Kerala) use the earlier Asr.

Time zone

First day of Ramadan 2027 in India

Sehri ends at Fajr and the fast is opened at Maghrib. Times for Monday, 8 February 2027, the first day of Ramadan 1448 on the Umm al-Qura calendar; in India it is often one day later, after local moon sighting.

CitySehri endsIftarFast
Ahmedabad6:00 AM6:32 PM12h 32m
Aligarh5:41 AM6:03 PM12h 22m
Bengaluru5:32 AM6:23 PM12h 51m
Bhopal5:41 AM6:12 PM12h 31m
Chennai5:21 AM6:12 PM12h 51m
Delhi5:45 AM6:06 PM12h 21m
Hyderabad5:32 AM6:15 PM12h 43m
Jaipur5:50 AM6:14 PM12h 24m
Kanpur5:31 AM5:56 PM12h 25m
Kochi5:35 AM6:32 PM12h 57m
Kolkata4:56 AM5:29 PM12h 33m
Kozhikode5:38 AM6:32 PM12h 54m
Lucknow5:29 AM5:53 PM12h 24m
Malappuram5:36 AM6:31 PM12h 55m
Mumbai5:56 AM6:35 PM12h 39m
Nagpur5:33 AM6:08 PM12h 35m
Patna5:11 AM5:38 PM12h 27m
Pune5:51 AM6:32 PM12h 41m
Srinagar5:58 AM6:07 PM12h 09m
Surat5:58 AM6:33 PM12h 35m

Full 30-day timetables are on each city's Ramadan page. Times are calculated estimates; follow your local mosque's announcement.

Frequently asked questions

Which prayer time method is used in India?

Mosques across India commonly publish timetables based on the Karachi convention (18° Fajr and Isha), and the Hanafi Asr time is the most widely followed, although Shafi communities (for example in Kerala) use the earlier Asr. This page and every city page use the University of Islamic Sciences, Karachi method (Fajr 18°, Isha 18°) with the Hanafi Asr time by default. You can change both on any city page.

Why are prayer times different across India?

Prayer times follow the sun, so they depend on each city's latitude and longitude. Today Fajr is earliest in Kolkata and latest in Ahmedabad by the clock, and Maghrib ranges from 5:01 PM in Kolkata to 6:07 PM in Mumbai.

When does Ramadan 2027 start in India?

On the Umm al-Qura calendar, Ramadan 1448 begins on Monday, 8 February 2027. In India the start is announced after local moon sighting and is often one day later.