Prayer Times in Abu Dhabi, United Arab Emirates Today
Find today's Fajr, Dhuhr, Asr, Maghrib and Isha times for Abu Dhabi, worked out from the position of the sun over the city using the Dubai (UAE) method, with a monthly timetable you can print.
Prayer times for Sunday, 11 October 2026
Hijri date: 30 Rabi al-Thani 1448 AH
- FajrDawn prayer
- SunriseFajr time ends
- DhuhrMidday prayer
- AsrAfternoon prayer
- MaghribSunset prayer
- IshaNight prayer
Times shown for Sunday, 11 October 2026 (Abu Dhabi local time), calculated with the Dubai (UAE) method when this page was published. With JavaScript enabled they update automatically to today's date.
Abu Dhabi prayer timetable for October 2026
| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 Oct Thu | 20 Rabi al-Thani | 4:58 AM | 6:11 AM | 12:15 PM | 3:39 PM | 6:13 PM | 7:26 PM |
| 2 Oct Fri | 21 Rabi al-Thani | 4:58 AM | 6:12 AM | 12:15 PM | 3:38 PM | 6:12 PM | 7:25 PM |
| 3 Oct Sat | 22 Rabi al-Thani | 4:59 AM | 6:12 AM | 12:15 PM | 3:38 PM | 6:11 PM | 7:24 PM |
| 4 Oct Sun | 23 Rabi al-Thani | 4:59 AM | 6:13 AM | 12:14 PM | 3:37 PM | 6:10 PM | 7:23 PM |
| 5 Oct Mon | 24 Rabi al-Thani | 5:00 AM | 6:13 AM | 12:14 PM | 3:36 PM | 6:09 PM | 7:22 PM |
| 6 Oct Tue | 25 Rabi al-Thani | 5:00 AM | 6:13 AM | 12:14 PM | 3:36 PM | 6:08 PM | 7:21 PM |
| 7 Oct Wed | 26 Rabi al-Thani | 5:00 AM | 6:14 AM | 12:13 PM | 3:35 PM | 6:07 PM | 7:20 PM |
| 8 Oct Thu | 27 Rabi al-Thani | 5:01 AM | 6:14 AM | 12:13 PM | 3:34 PM | 6:06 PM | 7:19 PM |
| 9 Oct Fri | 28 Rabi al-Thani | 5:01 AM | 6:15 AM | 12:13 PM | 3:34 PM | 6:05 PM | 7:18 PM |
| 10 Oct Sat | 29 Rabi al-Thani | 5:01 AM | 6:15 AM | 12:13 PM | 3:33 PM | 6:04 PM | 7:17 PM |
| 11 Oct Sun | 30 Rabi al-Thani | 5:02 AM | 6:15 AM | 12:12 PM | 3:33 PM | 6:03 PM | 7:16 PM |
| 12 Oct Mon | 1 Jumada al-Awwal | 5:02 AM | 6:16 AM | 12:12 PM | 3:32 PM | 6:02 PM | 7:15 PM |
| 13 Oct Tue | 2 Jumada al-Awwal | 5:03 AM | 6:16 AM | 12:12 PM | 3:31 PM | 6:01 PM | 7:14 PM |
| 14 Oct Wed | 3 Jumada al-Awwal | 5:03 AM | 6:17 AM | 12:12 PM | 3:31 PM | 6:00 PM | 7:14 PM |
| 15 Oct Thu | 4 Jumada al-Awwal | 5:03 AM | 6:17 AM | 12:11 PM | 3:30 PM | 5:59 PM | 7:13 PM |
| 16 Oct Fri | 5 Jumada al-Awwal | 5:04 AM | 6:18 AM | 12:11 PM | 3:30 PM | 5:58 PM | 7:12 PM |
| 17 Oct Sat | 6 Jumada al-Awwal | 5:04 AM | 6:18 AM | 12:11 PM | 3:29 PM | 5:57 PM | 7:11 PM |
| 18 Oct Sun | 7 Jumada al-Awwal | 5:05 AM | 6:19 AM | 12:11 PM | 3:29 PM | 5:56 PM | 7:10 PM |
| 19 Oct Mon | 8 Jumada al-Awwal | 5:05 AM | 6:19 AM | 12:10 PM | 3:28 PM | 5:56 PM | 7:09 PM |
| 20 Oct Tue | 9 Jumada al-Awwal | 5:06 AM | 6:20 AM | 12:10 PM | 3:27 PM | 5:55 PM | 7:09 PM |
| 21 Oct Wed | 10 Jumada al-Awwal | 5:06 AM | 6:20 AM | 12:10 PM | 3:27 PM | 5:54 PM | 7:08 PM |
| 22 Oct Thu | 11 Jumada al-Awwal | 5:06 AM | 6:21 AM | 12:10 PM | 3:26 PM | 5:53 PM | 7:07 PM |
| 23 Oct Fri | 12 Jumada al-Awwal | 5:07 AM | 6:21 AM | 12:10 PM | 3:26 PM | 5:52 PM | 7:06 PM |
| 24 Oct Sat | 13 Jumada al-Awwal | 5:07 AM | 6:22 AM | 12:10 PM | 3:25 PM | 5:51 PM | 7:06 PM |
| 25 Oct Sun | 14 Jumada al-Awwal | 5:08 AM | 6:22 AM | 12:10 PM | 3:25 PM | 5:51 PM | 7:05 PM |
| 26 Oct Mon | 15 Jumada al-Awwal | 5:08 AM | 6:23 AM | 12:09 PM | 3:24 PM | 5:50 PM | 7:04 PM |
| 27 Oct Tue | 16 Jumada al-Awwal | 5:09 AM | 6:23 AM | 12:09 PM | 3:24 PM | 5:49 PM | 7:04 PM |
| 28 Oct Wed | 17 Jumada al-Awwal | 5:09 AM | 6:24 AM | 12:09 PM | 3:23 PM | 5:48 PM | 7:03 PM |
| 29 Oct Thu | 18 Jumada al-Awwal | 5:10 AM | 6:24 AM | 12:09 PM | 3:23 PM | 5:48 PM | 7:02 PM |
| 30 Oct Fri | 19 Jumada al-Awwal | 5:10 AM | 6:25 AM | 12:09 PM | 3:22 PM | 5:47 PM | 7:02 PM |
| 31 Oct Sat | 20 Jumada al-Awwal | 5:11 AM | 6:26 AM | 12:09 PM | 3:22 PM | 5:46 PM | 7:01 PM |
All times are local time in Abu Dhabi (Asia/Dubai), including any daylight saving changes. Hijri dates follow the Umm al-Qura calendar and may differ by a day from local moon sighting. Fridays are shaded; Jumu'ah is prayed in place of Dhuhr.
Qibla direction from Abu Dhabi
260.2° from true north (west, W)
Distance to the Kaaba in Makkah: 1,527 km (949 miles) along the great-circle route, which is the shortest path over the Earth's surface and the basis of the Qibla bearing.
A phone compass points to magnetic north, which can differ from true north by several degrees depending on where you are. Use our Qibla direction finder for a live compass.
About prayer times in Abu Dhabi
Abu Dhabi lies at 24.45° N, 54.38° E. Clocks there follow Gulf Standard Time (UTC+4, time zone Asia/Dubai) all year with no daylight saving changes, so prayer times move only gradually with the seasons. Dhuhr, which begins just after the sun passes its highest point, stays between 12:09 PM and 12:40 PM on the clock all year.
The UAE's official timetables use an 18.2° angle for both Fajr and Isha, with small fixed adjustments, which is what the Dubai method reproduces. With this method Fajr starts when the sun is 18.2° below the horizon before dawn, and Isha when it reaches 18.2° after sunset. If your mosque follows a different convention, change the method or the Asr setting above and every table on this page will update.
Over 2026, Fajr in Abu Dhabi is earliest on 7 June (4:04 AM) and latest on 16 January (5:48 AM), while Maghrib ranges from 5:36 PM to 7:18 PM. Daylight lasts from about 10h 43m around 17 December to 13h 46m around 20 June.
Ramadan 1448 AH: on the Umm al-Qura calendar, Ramadan is expected to run from about 8 February to 8 March 2027; the actual dates depend on moon sighting and may differ by a day in the United Arab Emirates. In Abu Dhabi, the first fast would run from Fajr at 5:43 AM to Maghrib at 6:16 PM (about 12h 33m), and by the last day from 5:23 AM to 6:31 PM (about 13h 08m). See the Ramadan guide for more.
The times on this page are the moments each prayer's time begins. On Fridays, Jumu'ah is prayed in congregation in place of Dhuhr. Mosques in Abu Dhabi usually announce their own congregation (jama'ah) times, which are set some minutes after the start times shown here.
Prayer times in cities near Abu Dhabi
Also useful: today's Hijri date, the Islamic calendar, upcoming Islamic events and the Qibla direction finder. Browse prayer times for all cities.
Prayer times in Abu Dhabi: common questions
Which calculation method is used for prayer times in Abu Dhabi?
By default this page uses the Dubai (UAE) method (Fajr at 18.2°, Isha at 18.2°) with the standard (Shafi, Maliki and Hanbali) Asr time. The UAE's official timetables use an 18.2° angle for both Fajr and Isha, with small fixed adjustments, which is what the Dubai method reproduces. You can change both settings at the top of the page.
What is the Qibla direction from Abu Dhabi?
From Abu Dhabi, the Qibla is 260.2° clockwise from true north, roughly west. The Kaaba in Makkah is about 1,527 km (949 miles) away along the shortest route over the Earth's surface.
How long is the Ramadan fast in Abu Dhabi in 2027?
Ramadan 1448 AH is expected to begin on or around 8 February 2027 according to the Umm al-Qura calendar (the actual start depends on moon sighting and may differ by a day). In Abu Dhabi, the fast from Fajr to Maghrib would last about 12h 33m on the first day and about 13h 08m by the last day.
Why might these times differ from my local mosque in Abu Dhabi?
Mosques may use a different calculation method, a different Asr convention, their own safety margins of a few minutes, or local observation. The times here are the astronomical start times; congregation (jama'ah) times are usually set later by each mosque.