Prayer Times in Ipoh, Malaysia Today
Daily salah times for Ipoh, Perak, calculated for the city's exact coordinates with the Singapore / Southeast Asia method. Today's Fajr, Sunrise, Dhuhr, Asr, Maghrib and Isha are shown below, followed by the full month.
Prayer times for Sunday, 11 October 2026
Hijri date: 30 Rabi al-Thani 1448 AH
- FajrDawn prayer
- SunriseFajr time ends
- DhuhrMidday prayer
- AsrAfternoon prayer
- MaghribSunset prayer
- IshaNight prayer
Times shown for Sunday, 11 October 2026 (Ipoh local time), calculated with the Singapore / Southeast Asia method when this page was published. With JavaScript enabled they update automatically to today's date.
Ipoh prayer timetable for October 2026
| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 Oct Thu | 20 Rabi al-Thani | 5:47 AM | 7:04 AM | 1:07 PM | 4:18 PM | 7:08 PM | 8:17 PM |
| 2 Oct Fri | 21 Rabi al-Thani | 5:46 AM | 7:03 AM | 1:07 PM | 4:18 PM | 7:08 PM | 8:17 PM |
| 3 Oct Sat | 22 Rabi al-Thani | 5:46 AM | 7:03 AM | 1:06 PM | 4:18 PM | 7:07 PM | 8:16 PM |
| 4 Oct Sun | 23 Rabi al-Thani | 5:46 AM | 7:03 AM | 1:06 PM | 4:18 PM | 7:07 PM | 8:16 PM |
| 5 Oct Mon | 24 Rabi al-Thani | 5:46 AM | 7:03 AM | 1:06 PM | 4:18 PM | 7:06 PM | 8:15 PM |
| 6 Oct Tue | 25 Rabi al-Thani | 5:46 AM | 7:03 AM | 1:05 PM | 4:18 PM | 7:06 PM | 8:15 PM |
| 7 Oct Wed | 26 Rabi al-Thani | 5:45 AM | 7:03 AM | 1:05 PM | 4:19 PM | 7:06 PM | 8:15 PM |
| 8 Oct Thu | 27 Rabi al-Thani | 5:45 AM | 7:02 AM | 1:05 PM | 4:19 PM | 7:05 PM | 8:14 PM |
| 9 Oct Fri | 28 Rabi al-Thani | 5:45 AM | 7:02 AM | 1:04 PM | 4:19 PM | 7:05 PM | 8:14 PM |
| 10 Oct Sat | 29 Rabi al-Thani | 5:45 AM | 7:02 AM | 1:04 PM | 4:19 PM | 7:04 PM | 8:14 PM |
| 11 Oct Sun | 30 Rabi al-Thani | 5:45 AM | 7:02 AM | 1:04 PM | 4:19 PM | 7:04 PM | 8:13 PM |
| 12 Oct Mon | 1 Jumada al-Awwal | 5:44 AM | 7:02 AM | 1:04 PM | 4:19 PM | 7:04 PM | 8:13 PM |
| 13 Oct Tue | 2 Jumada al-Awwal | 5:44 AM | 7:02 AM | 1:03 PM | 4:19 PM | 7:03 PM | 8:13 PM |
| 14 Oct Wed | 3 Jumada al-Awwal | 5:44 AM | 7:01 AM | 1:03 PM | 4:19 PM | 7:03 PM | 8:12 PM |
| 15 Oct Thu | 4 Jumada al-Awwal | 5:44 AM | 7:01 AM | 1:03 PM | 4:19 PM | 7:03 PM | 8:12 PM |
| 16 Oct Fri | 5 Jumada al-Awwal | 5:44 AM | 7:01 AM | 1:03 PM | 4:19 PM | 7:02 PM | 8:12 PM |
| 17 Oct Sat | 6 Jumada al-Awwal | 5:43 AM | 7:01 AM | 1:03 PM | 4:19 PM | 7:02 PM | 8:12 PM |
| 18 Oct Sun | 7 Jumada al-Awwal | 5:43 AM | 7:01 AM | 1:02 PM | 4:19 PM | 7:02 PM | 8:11 PM |
| 19 Oct Mon | 8 Jumada al-Awwal | 5:43 AM | 7:01 AM | 1:02 PM | 4:20 PM | 7:01 PM | 8:11 PM |
| 20 Oct Tue | 9 Jumada al-Awwal | 5:43 AM | 7:01 AM | 1:02 PM | 4:20 PM | 7:01 PM | 8:11 PM |
| 21 Oct Wed | 10 Jumada al-Awwal | 5:43 AM | 7:01 AM | 1:02 PM | 4:20 PM | 7:01 PM | 8:11 PM |
| 22 Oct Thu | 11 Jumada al-Awwal | 5:43 AM | 7:01 AM | 1:02 PM | 4:20 PM | 7:00 PM | 8:10 PM |
| 23 Oct Fri | 12 Jumada al-Awwal | 5:43 AM | 7:01 AM | 1:02 PM | 4:20 PM | 7:00 PM | 8:10 PM |
| 24 Oct Sat | 13 Jumada al-Awwal | 5:42 AM | 7:01 AM | 1:01 PM | 4:20 PM | 7:00 PM | 8:10 PM |
| 25 Oct Sun | 14 Jumada al-Awwal | 5:42 AM | 7:01 AM | 1:01 PM | 4:20 PM | 7:00 PM | 8:10 PM |
| 26 Oct Mon | 15 Jumada al-Awwal | 5:42 AM | 7:01 AM | 1:01 PM | 4:20 PM | 6:59 PM | 8:10 PM |
| 27 Oct Tue | 16 Jumada al-Awwal | 5:42 AM | 7:01 AM | 1:01 PM | 4:20 PM | 6:59 PM | 8:10 PM |
| 28 Oct Wed | 17 Jumada al-Awwal | 5:42 AM | 7:01 AM | 1:01 PM | 4:20 PM | 6:59 PM | 8:10 PM |
| 29 Oct Thu | 18 Jumada al-Awwal | 5:42 AM | 7:01 AM | 1:01 PM | 4:20 PM | 6:59 PM | 8:10 PM |
| 30 Oct Fri | 19 Jumada al-Awwal | 5:42 AM | 7:01 AM | 1:01 PM | 4:20 PM | 6:59 PM | 8:09 PM |
| 31 Oct Sat | 20 Jumada al-Awwal | 5:42 AM | 7:01 AM | 1:01 PM | 4:21 PM | 6:59 PM | 8:09 PM |
All times are local time in Ipoh (Asia/Kuala Lumpur), including any daylight saving changes. Hijri dates follow the Umm al-Qura calendar and may differ by a day from local moon sighting. Fridays are shaded; Jumu'ah is prayed in place of Dhuhr.
Qibla direction from Ipoh
291.9° from true north (west-northwest, WNW)
Distance to the Kaaba in Makkah: 6,851 km (4,257 miles) along the great-circle route, which is the shortest path over the Earth's surface and the basis of the Qibla bearing.
A phone compass points to magnetic north, which can differ from true north by several degrees depending on where you are. Use our Qibla direction finder for a live compass.
About prayer times in Ipoh
Ipoh lies at 4.60° N, 101.09° E in Perak. Clocks there follow Malaysia Time (UTC+8, time zone Asia/Kuala Lumpur) all year with no daylight saving changes, so prayer times move only gradually with the seasons. Dhuhr, which begins just after the sun passes its highest point, stays between 1:01 PM and 1:31 PM on the clock all year.
JAKIM, Malaysia's Islamic development department, uses a 20° Fajr and 18° Isha angle (the Southeast Asia convention), and Asr follows the Shafi school. With this method Fajr starts when the sun is 20° below the horizon before dawn, and Isha when it reaches 18° after sunset. If your mosque follows a different convention, change the method or the Asr setting above and every table on this page will update.
Being close to the equator, Ipoh sees little seasonal change: across 2026, Fajr moves only between 5:39 AM and 6:12 AM, and Maghrib between 6:58 PM and 7:33 PM. The longest and shortest days differ by just 33 minutes.
Ramadan 1448 AH: on the Umm al-Qura calendar, Ramadan is expected to run from about 8 February to 8 March 2027; the actual dates depend on moon sighting and may differ by a day in Malaysia. In Ipoh, the first fast would run from Fajr at 6:12 AM to Maghrib at 7:29 PM (about 13h 17m), and by the last day from 6:08 AM to 7:29 PM (about 13h 21m). See the Ramadan guide for more.
The times on this page are the moments each prayer's time begins. On Fridays, Jumu'ah is prayed in congregation in place of Dhuhr. Mosques in Ipoh usually announce their own congregation (jama'ah) times, which are set some minutes after the start times shown here.
Prayer times in cities near Ipoh
- George Town 124 km
- Kuala Lumpur 175 km
- Shah Alam 176 km
- Putrajaya 198 km
- Kota Bharu 212 km
- Medan, Indonesia 290 km
More cities in Malaysia
Also useful: today's Hijri date, the Islamic calendar, upcoming Islamic events and the Qibla direction finder. Browse prayer times for all cities.
Prayer times in Ipoh: common questions
Which calculation method is used for prayer times in Ipoh?
By default this page uses the Singapore / Southeast Asia method (Fajr at 20°, Isha at 18°) with the standard (Shafi, Maliki and Hanbali) Asr time. JAKIM, Malaysia's Islamic development department, uses a 20° Fajr and 18° Isha angle (the Southeast Asia convention), and Asr follows the Shafi school. You can change both settings at the top of the page.
What is the Qibla direction from Ipoh?
From Ipoh, the Qibla is 291.9° clockwise from true north, roughly west-northwest. The Kaaba in Makkah is about 6,851 km (4,257 miles) away along the shortest route over the Earth's surface.
How long is the Ramadan fast in Ipoh in 2027?
Ramadan 1448 AH is expected to begin on or around 8 February 2027 according to the Umm al-Qura calendar (the actual start depends on moon sighting and may differ by a day). In Ipoh, the fast from Fajr to Maghrib would last about 13h 17m on the first day and about 13h 21m by the last day.
Why might these times differ from my local mosque in Ipoh?
Mosques may use a different calculation method, a different Asr convention, their own safety margins of a few minutes, or local observation. The times here are the astronomical start times; congregation (jama'ah) times are usually set later by each mosque.